SYMBIOSIS INTERNATIONAL (DEEMED UNIVERSITY)
(Established under Section 3 of the UGC Act 1956)
Re-accredited by NAAC with ‘A’ Grade (3.58/4) | Awarded Category - I by UGC
The four program outcomes are highlighted below:
1) Scholarship: research, inquiry and lifelong learning-To raise future thinkers who can critically engage with the field practices in the area of communication studies, specifically in the sub-domain of advertising, public relations, and media management, contribute towards existing knowledge in the domain by addressing complex communication problems through research and inquiry and inculcate the dimensions of lifelong learning.
2) Global citizenship: Ethical, social and professional understanding -To nurture students as responsible citizens while sensitizing them towards diverse global and local socio-cultural environment by integrating ethical and empathetic values in the curricular and co-curricular practices, in order to shape responsible professional attitudes adaptable to different global work environments.
3) Eco-literate: Sensitivity towards a sustainable environment – To foster an academic environment that minimizes, preserves,and replenishes the usage of natural resources while also encouraging students to volunteer for initiatives related to environment sustainability and take ownership towards eco-friendly practices within and beyond the institute’s campus.
4) Employability: Equipped with skills, attributes, leadership and entrepreneurial qualities that society needs; being capable of making a contribution to society through earning a living – To provide capable communication leadership in the various domains of communication industry, specifically in the area of advertising, public relations, and media management equipped with skills and insights into responsible citizenship and engage positively towards their professional environment.
Catalog Course Code | Course Code | Course Title | Credits | Internal Marks | External Marks | Total Marks |
---|---|---|---|---|---|---|
T2217 | 50341101 | Business Statistics | 3 | 90 | 60 | 150 |
T6001 | 50341102 | Media and Culture Studies | 2 | 60 | 40 | 100 |
T5068 | 50341103 | Media and Communication Industry Overview | 3 | 90 | 60 | 150 |
T6007 | 50341104 | Business Communication | 2 | 100 | - | 100 |
T2242 | 50341105 | Principles and Practices of Management | 3 | 90 | 60 | 150 |
T5801 | 50341106 | Social Responsibility Project | 1 | 50 | - | 50 |
T2582 | 50341107 | OB and HRM | 3 | 90 | 60 | 150 |
T6009 | 50341108 | The Craft of Writing for Media | 2 | 100 | - | 100 |
T5079 | 50341109 | Introduction to advertising Industry and Advertising Management | 3 | 90 | 60 | 150 |
T5107 | 50341110 | Corporate Citizenship | 2 | 60 | 40 | 100 |
T5081 | 50341111 | Introduction to Public Relation Industry | 3 | 90 | 60 | 150 |
TOTAL | 27 | 910 | 440 | 1350 | ||
T4005 | 50341112 | *Integrated Disaster Management | - | - | - | Letter Grade |
Catalog Course Code | Course Code | Course Title | Credits | Internal Marks | External Marks | Total Marks |
---|---|---|---|---|---|---|
T2114 | 50341201 | Essentials of Marketing Management | 2 | 60 | 40 | 100 |
T2127 | 50341202 | Integrated Marketing Communication | 2 | 60 | 40 | 100 |
T2119 | 50341203 | Consumer Behavior and Insights | 3 | 90 | 60 | 150 |
T5072 | 50341204 | Brand Ecology | 3 | 90 | 60 | 150 |
T2139 | 50341205 | Digital Marketing | 2 | 60 | 40 | 100 |
T5070 | 50341206 | Design Technology and Photography Workshop | 2 | 100 | - | 100 |
T6002 | 50341207 | Communication Theories | 3 | 90 | 60 | 150 |
T2689 | 50341208 | Research Methodology | 2 | 60 | 40 | 100 |
T6075 | 50341209 | Managerial Economics | 2 | 60 | 40 | 100 |
T5801 | 50341210 | Social Responsibility Project | 1 | 50 | - | 50 |
T5105 | 50341211 | Business Planning for Communication Industries | 2 | 60 | 40 | 100 |
T2124 | 50341212 | Marketing Research | 3 | 90 | 60 | 150 |
TOTAL | 27 | 870 | 480 | 1350 |
Catalog Course Code | Course Code | Course Title | Credits | Internal Marks | External Marks | Total Marks |
---|---|---|---|---|---|---|
T2331 | 50341301 | Retail Communication | 2 | 60 | 40 | 100 |
T2141 | 50341302 | Rural Marketing | 2 | 60 | 40 | 100 |
T5088 | 50341303 | Sports and Entertainment Marketing | 2 | 60 | 40 | 100 |
T2127 | 50341304 | Integrated Marketing Communication | 2 | 60 | 40 | 100 |
T5087 | 50341305 | Digital Communication Solutions | 3 | 90 | 60 | 150 |
T5105 | 50341306 | Business Planning for Communication Industries | 2 | 60 | 40 | 100 |
T5093 | 50341307 | Advertising Theory and Strategy | 2 | 60 | 40 | 100 |
T5095 | 50341308 | Communication Design and Evaluation | 3 | 90 | 60 | 150 |
T5108 | 50341309 | Brand Valuation and Return on Marketing Investment (ROMI) | 3 | 90 | 60 | 150 |
T5802 | 50341316 | Industry Project III | 2 | 100 | - | 100 |
TOTAL | 23 | 730 | 420 | 1150 |
Catalog Course Code | Course Code | Course Title | Credits | Internal Marks | External Marks | Total Marks |
---|---|---|---|---|---|---|
T2331 | 50341301 | Retail Communication | 2 | 60 | 40 | 100 |
T2141 | 50341302 | Rural Marketing | 2 | 60 | 40 | 100 |
T5088 | 50341303 | Sports and Entertainment Marketing | 2 | 60 | 40 | 100 |
T2127 | 50341304 | Integrated Marketing Communication | 2 | 60 | 40 | 100 |
T5087 | 50341305 | Digital Communication Solutions | 3 | 90 | 60 | 150 |
T5105 | 50341306 | Business Planning for Communication Industries | 2 | 60 | 40 | 100 |
T5099 | 50341310 | Corporate Communication | 3 | 90 | 60 | 150 |
T5446 | 50341311 | Advance PR Writing Skills | 3 | 90 | 60 | 150 |
T5097 | 50341312 | Event Management | 2 | 60 | 40 | 100 |
T5802 | 50341316 | Industry Project III | 2 | 100 | - | 100 |
TOTAL | 23 | 730 | 420 | 1150 |
Catalog Course Code | Course Code | Course Title | Credits | Internal Marks | External Marks | Total Marks |
---|---|---|---|---|---|---|
T2331 | 50341301 | Retail Communication | 2 | 60 | 40 | 100 |
T2141 | 50341302 | Rural Marketing | 2 | 60 | 40 | 100 |
T5088 | 50341303 | Sports and Entertainment Marketing | 2 | 60 | 40 | 100 |
T2127 | 50341304 | Integrated Marketing Communication | 2 | 60 | 40 | 100 |
T5087 | 50341305 | Digital Communication Solutions | 3 | 90 | 60 | 150 |
T5105 | 50341306 | Business Planning for Communication Industries | 2 | 60 | 40 | 100 |
T5100 | 50341313 | Media Research and Application | 2 | 60 | 40 | 100 |
T5049 | 50341314 | Audio Visual Production Management | 3 | 90 | 60 | 150 |
T5102 | 50341315 | Media Investment Management | 3 | 90 | 60 | 150 |
T5802 | 50341316 | Industry Project III | 2 | 100 | - | 100 |
TOTAL | 23 | 730 | 420 | 1150 |
Catalog Course Code | Course Code | Course Title | Credits | Internal Marks | External Marks | Total Marks |
---|---|---|---|---|---|---|
T5028 | 50341401 | Media Law, Ethics and Policies | 3 | 90 | 60 | 150 |
T5113 | 50341402 | Managing Creative Enterprises | 2 | 60 | 40 | 100 |
T2255 | 50341403 | Advanced Strategic Management | 2 | 100 | - | 100 |
T5094 | 50341404 | Account Planning Models and Practices | 3 | 90 | 60 | 150 |
T5705 | 50341409 | Dissertation | 6 | 300 | - | 300 |
TOTAL | 16 | 640 | 160 | 800 |
Catalog Course Code | Course Code | Course Title | Credits | Internal Marks | External Marks | Total Marks |
---|---|---|---|---|---|---|
T5028 | 50341401 | Media Law, Ethics and Policies | 3 | 90 | 60 | 150 |
T5114 | 50341405 | Managing Public Affairs and PR Agencies | 2 | 60 | 40 | 100 |
T2255 | 50341403 | Advanced Strategic Management | 2 | 100 | - | 100 |
T5098 | 50341406 | Strategic PR and Reputation Management | 3 | 90 | 60 | 150 |
T5705 | 50341409 | Dissertation | 6 | 300 | - | 300 |
TOTAL | 16 | 640 | 160 | 800 |
Catalog Course Code | Course Code | Course Title | Credits | Internal Marks | External Marks | Total Marks |
---|---|---|---|---|---|---|
T5028 | 50341401 | Media Law, Ethics and Policies | 3 | 90 | 60 | 150 |
T5076 | 50341407 | Introduction to Syndicated Database and Analysis with Workshop | 2 | 60 | 40 | 100 |
T2255 | 50341403 | Advanced Strategic Management | 2 | 100 | - | 100 |
T5103 | 50341408 | Advanced Media Planning and Media Innovation | 3 | 90 | 60 | 150 |
T5705 | 50341409 | Dissertation | 6 | 300 | - | 300 |
TOTAL | 16 | 640 | 160 | 800 |
Thank you!
Your submission has been sent
Mr Kingsly D
Mr Kingsly D has completed his B COM (CA) and has 3 years of work experience in the accounts. His designation is Accounts Assistant in SSMC.
Ms. Chandana holds an MBA in Human Resource and Marketing. She has almost 8 years of experience in different industries like hospitality, automobile, and construction as an HR person. She has been working at SSMC-B for the last 4 years.
A graduate from the University of Mysore. She has 15 years of Industry experience and has worked in Finance and Education sector. She has excellent communication and presentation skills. She also takes care of the logistics administration at SSMC-B.
Ms. Aparna Joseph – Corporate Relations Executive
Ms. Aparna comes with 16 years of industry experience. She is in charge of Placements, Internships, Industry Initiatives, Projects and Alumni Connect. Strengthening Industry-Academia connect and enduring associations for SSMC B. She has a Master’s Degree from Pune University and a HR professional.
Mr. Suresh holds a Master’s Degree in MBA (Finance). He has almost 15 years of experience in educational Institutes. He started his career as an Auditor. He had worked as an Accountant and also has significant experience in Admission sections.
Mr. Padmanabha VR holds a Master’s Degree in MBA (System’s & HR) He has almost 7 years of experience in educational Institutes in Computer Science and Information Technology. He handles the institute’s Admissions and Eligibility.
A graduate in Master of Business Administration in HR. She has almost 5 years of accounts experience. Her specialization is in the area of Finance. She has earlier worked at the Reliance Life Insurance before moving on to Finance.
She holds an M.sc in Human Development Specialization (Home Science). She had worked as a Customer Service Associate in online portal, academic team supporter and email supporter. She is adaptive to new environment and challenges and likes to take care of pets, being creative, listening to music and making friends.
Mr. Ram has done his BA from Mysore University and been with SSMC-B since 2011. He helps the Administrative department.
Mr. Murali is B.Com graduate and assists the Accounts department.
Mr. Ravi assists the Exam Department and the Library for its day to day functioning.
Mr. Mahesh supports the administrative department for its daily functioning.
Admission to all the courses and programmes at Symbiosis International University (SIU) are strictly on merit basis based on the criteria and processes prescribed by the University and assessment of individual performance in Symbiosis National Aptitude Test [SNAP] for Postgraduate Studies and Symbiosis Entrance Test [SET] for Undergraduate Studies.
All aspirants / parents are hereby notified that some individuals / organisations are giving / making false and misleading advertisements / claims in newspapers, websites, social media platforms that they can ensure admission to Symbiosis International University and also charging heavy amount for the same.
In this regard, SIU requests the aspirants / parents to refrain from entering into any transaction with such elements. SIU has not appointed any individual / agency / organisation to make such assurance on its behalf. It is a matter of Policy that SIU does not charge capitation fee for admission from students and this is widely and prominently published as well on all the relevant places like prospectus, website, SNAP Booklet, SET Booklet etc.
Despite this Notice, if any aspirant / parents still proceeds with or enters into transaction with such elements, they would be doing so at their own risk and cost. SIU further notifies that any aspirant attempting to approach SIU for admission through or at the instances of such agents will be permanently debarred from admission to all the courses and programmes at Symbiosis International University.
BY ORDER
Registrar